Chicken Breast
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 342 | Calories from Fat 36 |
| % Daily Value* | |
| Total Fat 4g | 6% |
| Saturated Fat | 0% |
| Trans Fat | |
| Cholesterol 46mg | 15% |
| Sodium 1341mg | 56% |
| Total Carbohydrate 52g | 17% |
| Dietary Fiber 3g | 12% |
| Sugars 4g | |
| Protein 26g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 513 | Calories from Fat 53 |
| % Daily Value* | |
| Total Fat 6g | 9% |
| Saturated Fat | 0% |
| Trans Fat | |
| Cholesterol 67mg | 22% |
| Sodium 2046mg | 85% |
| Total Carbohydrate 78g | 26% |
| Dietary Fiber 5g | 20% |
| Sugars 6g | |
| Protein 39g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
