Boston Clam Chowder
Nutrition Facts: Cup (8 oz.)
| Serving Size 8 oz. | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 175 | Calories from Fat 100 |
| % Daily Value* | |
| Total Fat 11g | 17% |
| Saturated Fat 2g | 10% |
| Trans Fat | |
| Cholesterol 13mg | 4% |
| Sodium 1014mg | 42% |
| Total Carbohydrate 20g | 7% |
| Dietary Fiber | 0% |
| Sugars | |
| Protein 4g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Bowl (12 oz.)
| Serving Size 12 oz. | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 261 | Calories from Fat 149 |
| % Daily Value* | |
| Total Fat 17g | 26% |
| Saturated Fat 3g | 15% |
| Trans Fat 1g | |
| Cholesterol 19mg | 6% |
| Sodium 1503mg | 63% |
| Total Carbohydrate 29g | 10% |
| Dietary Fiber 1g | 4% |
| Sugars 9g | |
| Protein 7g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
