Chipotle Chicken
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 379 | Calories from Fat 87 |
| % Daily Value* | |
| Total Fat 10g | 15% |
| Saturated Fat 2g | 10% |
| Trans Fat | |
| Cholesterol 55mg | 18% |
| Sodium 1094mg | 46% |
| Total Carbohydrate 47g | 16% |
| Dietary Fiber 3g | 12% |
| Sugars 3g | |
| Protein 27g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 551 | Calories from Fat 128 |
| % Daily Value* | |
| Total Fat 14g | 22% |
| Saturated Fat 3g | 15% |
| Trans Fat | |
| Cholesterol 81mg | 27% |
| Sodium 1595mg | 66% |
| Total Carbohydrate 68g | 23% |
| Dietary Fiber 4g | 16% |
| Sugars 4g | |
| Protein 39g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
